HYPOTHETICAL DATA Standard Wave vs Doppler Wave, Chart III f 2.5+14 l 1.2-06
| Photon Source >>>> | - | < K' | < K' | < K' | K | K' > | K' > | K' > |
| v Relative Velocity K' | m/s | -2E+08 | -2E+07 | -1E+07 | 0 | 1E+07 | 2E+07 | 2.4E+08 |
| Wave Form | - | Doppler | Doppler | Doppler | Standard | Doppler | Doppler | Doppler |
| f Frequency | cyl/s | 4.2E+14 | 2.7E+14 | 2.6E+14 | 2.5E+14 | 2.4E+14 | 2.3E+14 | 5.0E+13 |
| l Wave Length | m | 7.2E-07 | 1.1E-06 | 1.2E-06 | 1.2E-06 | 1.2E-06 | 1.3E-06 | 6.0E-06 |
| la Arc Length | m | 1.9E-06 | 2.3E-06 | 2.4E-06 | 2.4E-06 | 2.4E-06 | 2.5E-06 | 7.2E-06 |
| c Linear Velocity | m/s | 3.0E+08 | 3.0E+08 | 3.0E+08 | 3.0E+08 | 3.0E+08 | 3.0E+08 | 3.0E+08 |
| ca Angular Velocity | m/s | 8.0E+08 | 6.2E+08 | 6.1E+08 | 6.0E+08 | 5.9E+08 | 5.8E+08 | 3.6E+08 |
| Energy (estimate) | . | . | . | . | . | . | . | . |
| K. E. = hf | j | 2.8E-19 | 1.8E-19 | 1.7E-19 | 1.7E-19 | 1.6E-19 | 1.5E-19 | 3.3E-20 |
| D K. E. = h( D f ) | j | 1.1E-19 | 1.1E-20 | 5.5E-21 | 0 | -5.5E-21 | -1.1E-20 | -1.3E-19 |
| Linear Mass (estimate) | . | . | . | . | . | . | . | . |
| m = 2 K. E./c2 | kg | 6.1E-36 | 3.9E-36 | 3.8E-36 | 3.7E-36 | 3.5E-36 | 3.4E-36 | 7.3E-37 |
| D m = m( D f)/( f + D f ) | kg | 2.4E-36 | 2.4E-37 | 1.2E-37 | 0 | -1.2E-37 | -2.4E-37 | -2.9E-36 |
| Angular Mass (estimate) | . | . | . | . | . | . | . | . |
| m = 2 K. E./( ca )2 - v2 | kg | 9.2E-37 | 9.2E-37 | 9.2E-37 | 9.2E-37 | 9.2E-37 | 9.2E-37 | 9.2E-37 |
| Relative Velocity | . | . | . | . | . | . | . | . |
| ca Angular Velocity Doppler wave | m/s | 8.0E+08 | 6.2E+08 | 6.1E+08 | - | 5.9E+08 | 5.8E+08 | 3.6E+08 |
| v Relative Velocity K' | m/s | -2E+08 | -2E+07 | -1E+07 | - | +1E+07 | +2E+07 | +2.4E+08 |
| ca Angular Velocity Standard wave | m/s | 6.0E+08 | 6.0E+08 | 6.0E+08 | - | 6.0E+08 | 6.0E+08 | 6.0E+08 |
(go back)