HYPOTHETICAL DATA Standard Wave vs Doppler Wave, Chart II f 1+21 l 3-13
| Photon Source >>>> | - | < K' | < K' | < K' | K | K' > | K' > | K' > |
| v Relative Velocity K' | m/s | -3E+08 | -2E+08 | -1E+08 | 0 | 1E+08 | 2E+08 | 2.9E+08 |
| Wave Form | - | Doppler | Doppler | Doppler | Standard | Doppler | Doppler | Doppler |
| f Frequency | cyl/s | 2.0E+21 | 1.67E+21 | 1.33E+21 | 1.0E+21 | 6.7E+20 | 3.3E+20 | 3.3E+12 |
| l Wave Length | m | 1.5E-13 | 1.8E-13 | 2.25E-13 | 3.0E-13 | 4.5E-13 | 9.0E-13 | 9.0E-05 |
| la Arc Length | m | 4.5E-13 | 4.8E-13 | 5.25E-13 | 6.0E-13 | 7.5E-13 | 1.2E-12 | 9.0E-05 |
| c Linear Velocity | m/s | 3.0E+08 | 3.0E+08 | 3.0E+08 | 3.0E+08 | 3.0E+08 | 3.0E+08 | 3.0E+08 |
| ca Angular Velocity | m/s | 9.0E+08 | 8.0E+08 | 7.0E+08 | 6.0E+08 | 5.0E+08 | 4.0E+08 | 3.1E+08 |
| Energy(estimate) | . | . | . | . | . | . | . | . |
| K. E. = hf | j | 1.3E-12 | 1.1E-12 | 8.8E-13 | 6.6E-13 | 4.4E-13 | 2.2E-13 | 2.2E-21 |
| D K. E. = h( D f ) | j | 6.6E-13 | 4.4E-13 | 2.2E-13 | 0 | -2.2E-13 | -4.4E-13 | -6.4E-13 |
| Linear Mass (estimate) | . | . | . | . | . | . | . | . |
| m = 2 K. E./ c2 | kg | 3.0E-29 | 2.5E-29 | 2.0E-29 | 1.5E-29 | 1.0E-29 | 5.0E-30 | 5.0E-38 |
| D m = m (D f) /( f + D f ) | kg | 1.5E-29 | 1.0E-29 | 5.0E-30 | 0 | -5.0E-30 | -1.0E-29 | -1.5E-29 |
| Angular Mass (estimate) | . | . | . | . | . | . | . | . |
| m = 2 K. E./( ca )2 - v2 | kg | 3.7E-30 | 3.7E-30 | 3.7E-30 | 3.7E-30 | 3.7E-30 | 3.7E-30 | 3.7E-30 |
| Relative Velocity | . | . | . | . | . | . | . | . |
| ca Angular Velocity Doppler wave | m/s | 9.0E+08 | 8.0E+08 | 7.0E+08 | - | 5.0E+08 | 4.0E+08 | 3.1E+08 |
| v Relative Velocity K' | m/s | -3E+08 | -2E+08 | -1E+08 | - | +1E+08 | +2E+08 | +2.9E+08 |
| ca Angular Velocity Standard wave | m/s | 6.0E+08 | 6.0E+08 | 6.0E+08 | - | 6.0E+08 | 6.0E+08 | 6.0E+08 |
(go back)