HYPOTHETICAL DATA Standard Wave vs Doppler Wave, Chart I f 1 l 38
| Photon Source >>>> | - | < K' | < K' | < K' | K | K' > | K' > | K' > |
| v Relative Velocity K' | m/s | -3E+08 | -2E+08 | -1E+08 | 0 | 1E+08 | 2E+08 | 2.9E+08 |
| Wave Form | - | Doppler | Doppler | Doppler | Standard | Doppler | Doppler | Doppler |
| f Frequency | cyl/s | 2.0E+00 | 1.67E+00 | 1.33E+00 | 1.0E+00 | 6.7E-01 | 3.3E-01 | 3.3E-09 |
| l Wave Length | m | 1.5E+08 | 1.8E+08 | 2.25E+08 | 3.0E+08 | 4.5E+08 | 9.0E+08 | 9.0E+16 |
| la Arc Length | m | 4.5E+08 | 4.8E+08 | 5.25E+08 | 6.0E+08 | 7.5E+08 | 1.2E+09 | 9.0E+16 |
| c Linear Velocity | m/s | 3.0E+08 | 3.0E+08 | 3.0E+08 | 3.0E+08 | 3.0E+08 | 3.0E+08 | 3.0E+08 |
| ca Angular Velocity | m/s | 9.0E+08 | 8.0E+08 | 7.0E+08 | 6.0E+08 | 5.0E+08 | 4.0E+08 | 3.1E+08 |
| Energy (estimate) | . | . | . | . | . | . | . | . |
| K. E. = hf | j | 1.3E-33 | 1.1E-33 | 8.8E-34 | 6.6E-34 | 4.4E-34 | 2.2E-34 | 2.2E-35 |
| D K. E. = h( D f ) | j | 6.6E-34 | 4.4E-34 | 2.2E-34 | 0 | -2.2E-34 | -4.4E-34 | -6.4E-34 |
| Linear Mass (estimate) | . | . | . | . | . | . | . | . |
| m = 2 K. E./c2 | kg | 3.0E-50 | 2.5E-50 | 2.0E-50 | 1.5E-50 | 1.0E-50 | 5.0E-51 | 5.0E-59 |
| D m = m D f /( f + D f ) | kg | 1.5E-50 | 1.0E-50 | 5.0E-51 | 0 | -5.0E-51 | -1.0E-50 | -1.5E-50 |
| Angular Mass (estimate) | . | . | . | . | . | . | . | . |
| m = 2 K. E./( ca )2 - v2 | kg | 3.7E-51 | 3.7E-51 | 3.7E-51 | 3.7E-51 | 3.7E-51 | 3.7E-51 | 3.7E-51 |
| Relative Velocity | . | . | . | . | . | . | . | . |
| ca Angular Velocity Doppler wave | m/s | 9.0E+08 | 8.0E+08 | 7.0E+08 | - | 5.0E+08 | 4.0E+08 | 3.1E+08 |
| v Relative Velocity K' | m/s | -3E+08 | -2E+08 | -1E+08 | - | +1E+08 | +2E+08 | +2.9E+08 |
| ca Angular Velocity Standard wave | m/s | 6.0E+08 | 6.0E+08 | 6.0E+08 | - | 6.0E+08 | 6.0E+08 | 6.00E+08 |
(go back)